Compare the facilities and services of our rooms
![]() Rates from |
![]() Standard RoomRates from |
![]() Tendance RoomRates from |
![]() Rates from |
|
---|---|---|---|---|
Room configuration | Standard Room | Tendance Room | ||
Dimensions (avg) | 12 m² | 14 m² | 13 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 |
Type of bed | 1 Double (140 cm) | 1 Queen size (160 cm) | 1 Double (140 cm) | 1 Queen size (160 cm) |
Services and facilities | Standard Room | Tendance Room | ||
Nespresso | ||||
Courtesy tray | ||||
Sound proofing | ||||
Seating area | ||||
Kettle | ||||
Mineral water | ||||
Luggage rack | ||||
Magnifying mirror | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Seperate toilets | ||||
Fibre optic | ||||
Smart TV | ||||
Free WiFi | ||||
Flat screen TV | ||||
Television | ||||
City view | ||||
Quiet room | ||||
Comtemporary design | ||||
Lift access | ||||
Non smoking |